Payroll History for MATTHEWS, Christine (Chrissy)

For Pay Days From To
Pay Day Paid To Hours Taxable Non-Tax Gross Tax Nett  Details
17-May-2013 19-May-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
10-May-2013 12-May-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
3-May-2013 5-May-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
26-Apr-2013 28-Apr-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
19-Apr-2013 21-Apr-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
12-Apr-2013 14-Apr-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
5-Apr-2013 7-Apr-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
29-Mar-2013 31-Mar-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
22-Mar-2013 24-Mar-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
15-Mar-2013 17-Mar-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
8-Mar-2013 10-Mar-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
1-Mar-2013 3-Mar-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
22-Feb-2013 24-Feb-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
15-Feb-2013 17-Feb-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
8-Feb-2013 10-Feb-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
1-Feb-2013 3-Feb-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
25-Jan-2013 27-Jan-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
18-Jan-2013 20-Jan-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
11-Jan-2013 13-Jan-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
4-Jan-2013 6-Jan-2013 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
28-Dec-2012 30-Dec-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
21-Dec-2012 23-Dec-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
14-Dec-2012 16-Dec-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
7-Dec-2012 9-Dec-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
30-Nov-2012 2-Dec-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
23-Nov-2012 25-Nov-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
16-Nov-2012 18-Nov-2012 38.00 $570.00 $0.00 $570.00 -$50.00 $520.00  Details...
TOTALS - 1026.0 $15,390.00 $0.00 $15,390.00 -$1,350.00 $14,040.00  

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.