Payroll History

 

The Payroll History Report provides a one line summary of each payroll. This report is the starting point for getting additional details about each payroll, including the ability to print copies of old reports.

  • Select the From / To dates for the period you wish to report on. This defaults to the current Tax Year.
  • Select a Pay Day from the left-hand column to display a Detailed Payroll History report showing each individual person.
  • Select "More" (...) from the right-hand side to show another page with additional details including links to historical reports.
  • Open in Excel for additional columns.

Payroll History

Outback Ventures (Demo)

1. For Pay Days From:
  To:  
     
 
2. Select the appropriate "Reports" link for Historical Payroll Reports  
Pay Day Total Hours People Taxable Pay Non-Tax Allows Gross Pay Tax Deductions Nett Pay Fees  More...
17-May-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
10-May-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
3-May-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
26-Apr-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
19-Apr-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
12-Apr-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
5-Apr-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
29-Mar-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
22-Mar-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
15-Mar-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
8-Mar-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
1-Mar-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
22-Feb-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
15-Feb-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
8-Feb-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
1-Feb-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
25-Jan-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
18-Jan-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
11-Jan-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
4-Jan-2013 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
28-Dec-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
21-Dec-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
14-Dec-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
7-Dec-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
30-Nov-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
23-Nov-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
16-Nov-2012 76.00 2  $1,178.00 $0.00 $1,178.00 -$107.00 $1,071.00 $14.58  Reports
(Open Bal.) 0.00 0  $0.00 $0.00 $0.00 $0.00 $0.00
-
 Reports
TOTALS - - $31,806.00 $0.00 $31,806.00 -$2,889.00 $28,917.00

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.
  • Open in Excel to view additional details.