| Total Value of Payroll | $1,298.60 | ||
|---|---|---|---|
| Processing Fees Invoiced | $14.58 | ||
| Employer Superannuation Contributions | $106.02 | ||
| Gross Pay Costed | $1,178.00 | ||
| Ordinary Time Worked | $1,178.00 | ||
| Total Deductions | -$1,298.60 | ||
| Processing Fees Invoiced | -$14.58 | ||
| Tax Deductions | -$107.00 | ||
| PAYG | -$107.00 | ||
| Superannuation Deductions | -$106.02 | ||
| Employer Contributions | -$106.02 | ||
| Remaining Pay Deductions | -$1,071.00 | ||
| Total Payments to be Made | -$1,298.60 | ||
| Direct Debit to CloudPayroll | -$1,191.60 | ||
|
Bank Schedule
|
-$1,085.58 | ||
| Processing Fees | -$14.58 | ||
| Bank Deductions | -$1,071.00 | ||
| Superannuation | -$106.02 | ||
| Managed by Yourself | -$107.00 | ||
| Tax Schedule | -$107.00 | ||